MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for Peru

ID COUNTRY NAME POWER (MW) DATE
354004 Peru Andahua-Orcopampa 0 2023-09-23 19:05
354001 Peru Auquihuato, Cerro 0 2023-09-23 19:05
354060 Peru Casiri, Nevados 0 2023-09-23 19:05
354007 Peru Chachani, Nevado 0 2023-09-23 19:05
354003 Peru Coropuna 0 2023-09-23 19:05
354005 Peru Huambo 0 2023-09-23 19:05
354030 Peru Huaynaputina 0 2023-09-23 19:05
354010 Peru Misti, El 0 2023-09-23 19:05
354008 Peru Nicholson, Cerro 0 2023-09-23 19:05
354000 Peru Quimsachata 0 2023-09-23 19:05

Volcanic Radiative Power Scale


MIROVA is a collaborative project between the Universities of Turin and Florence (Italy). For more information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias