MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for Russia

ID COUNTRY NAME POWER (MW) DATE
290390 Russia Alaid 0 2023-09-24 00:15
300250 Russia Bezymianny 0 2023-09-24 00:15
290260 Russia Chirinkotan 0 2023-09-24 00:15
290150 Russia Chirpoi 0 2023-09-24 00:15
290380 Russia Ebeko 0 2023-09-24 00:15
300070 Russia Gorely 0 2023-09-24 00:15
300130 Russia Karymsky 0 2023-09-24 00:15
300230 Russia Kizimen 0 2023-09-24 00:15
300260 Russia Kliuchevskoi 71 2023-09-24 00:15
290240 Russia Sarychev Peak 0 2023-09-24 00:15

Volcanic Radiative Power Scale


MIROVA is a collaborative project between the Universities of Turin and Florence (Italy). For more information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias