MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for United States

ID COUNTRY NAME POWER (MW) DATE
332020 United States Mauna Loa 0 2023-11-28 20:05
332010 United States Kilauea 0 2023-11-28 20:05
313010 United States Augustine 0 2023-11-28 19:55
313030 United States Redoubt 0 2023-11-28 19:55
321050 United States St. Helens 0 2023-11-28 18:20
284200 United States Anatahan 0 2023-11-28 16:35
284170 United States Pagan 0 2023-11-28 16:35
311300 United States Bogoslof 0 2023-11-28 14:45
311240 United States Cleveland 0 2023-11-28 14:45
311120 United States Great Sitkin 0 2023-11-28 14:45

Volcanic Radiative Power Scale


MIROVA is a collaborative project between the Universities of Turin and Florence (Italy). For more information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias