MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for United States

ID COUNTRY NAME POWER (MW) DATE
313040 United States Spurr 0 2025-04-25 05:05
313030 United States Redoubt 0 2025-04-25 05:05
321050 United States St. Helens 0 2025-04-25 05:00
284200 United States Anatahan 0 2025-04-25 04:45
284170 United States Pagan 0 2025-04-25 04:45
312030 United States Pavlof 0 2025-04-25 01:40
312070 United States Veniaminof 0 2025-04-25 01:40
311300 United States Bogoslof 0 2025-04-25 01:35
311240 United States Cleveland 0 2025-04-25 01:35
311120 United States Great Sitkin 0 2025-04-25 01:35

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias