MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for United States

ID COUNTRY NAME POWER (MW) DATE
313030 United States Redoubt 0 2025-01-16 05:10
321050 United States St. Helens 0 2025-01-16 05:05
284200 United States Anatahan 0 2025-01-16 03:50
284170 United States Pagan 0 2025-01-16 03:50
311120 United States Great Sitkin 0 2025-01-16 02:20
311060 United States Semisopochnoi 0 2025-01-16 02:20
313010 United States Augustine 0 2025-01-16 00:45
311300 United States Bogoslof 0 2025-01-16 00:45
311240 United States Cleveland 0 2025-01-16 00:45
312030 United States Pavlof 0 2025-01-16 00:45

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias