MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for Papua New Guinea

ID COUNTRY NAME POWER (MW) DATE
251002 Papua New Guinea Kadovar 0 2023-09-24 00:30
251030 Papua New Guinea Karkar 0 2023-09-24 00:30
253010 Papua New Guinea Lamington 0 2023-09-24 00:30
252010 Papua New Guinea Langila 0 2023-09-24 00:30
251050 Papua New Guinea Long Island 0 2023-09-24 00:30
251020 Papua New Guinea Manam 0 2023-09-24 00:30
252080 Papua New Guinea Pago 0 2023-09-24 00:30
252120 Papua New Guinea Ulawun 0 2023-09-24 00:30
255020 Papua New Guinea Bagana 0 2023-09-23 22:55
252140 Papua New Guinea Rabaul 0 2023-09-23 15:05

Volcanic Radiative Power Scale


MIROVA is a collaborative project between the Universities of Turin and Florence (Italy). For more information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias