MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for Vanuatu

ID COUNTRY NAME POWER (MW) DATE
257040 Vanuatu Ambrym 0 2024-03-19 02:50
257030 Vanuatu Aoba 0 2024-03-19 02:50
257020 Vanuatu Gaua 0 2024-03-19 02:50
257050 Vanuatu Lopevi 0 2024-03-19 02:50
257010 Vanuatu Suretamatai 0 2024-03-19 02:50
257100 Vanuatu Yasur 0 2024-03-19 02:45

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias