MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for Japan

ID COUNTRY NAME POWER (MW) DATE
284096 Japan Nishinoshima 9 2023-09-24 00:25
283110 Japan Asamayama 0 2023-09-24 00:20
283020 Japan Hakoneyama 0 2023-09-24 00:20
283120 Japan Kusatsu-Shiranesan 0 2023-09-24 00:20
284040 Japan Miyakejima 0 2023-09-24 00:20
283040 Japan Ontakesan 0 2023-09-24 00:20
282030 Japan Suwanosejima 0 2023-09-23 18:15
282080 Japan Aira 0 2023-09-23 18:10
282110 Japan Asosan 0 2023-09-23 18:10
282090 Japan Kirishimayama 0 2023-09-23 18:10

Volcanic Radiative Power Scale


MIROVA is a collaborative project between the Universities of Turin and Florence (Italy). For more information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias