MIROVA. UNIVERSITá degli studi di Torino e Firenze

ID COUNTRY NAME POWER (MW) DATE
241080 New Zealand Tongariro 0 2024-10-22 20:50
241040 New Zealand White Island 0 2024-10-22 20:50
241100 New Zealand Ruapehu 0 2024-10-22 20:50
243060 Tonga Tofua 0 2024-10-22 20:45
243080 Tonga Home Reef 0 2024-10-22 20:45
243040 Tonga Hunga Tonga-Hunga Ha'apai 0 2024-10-22 20:45
343100 El Salvador San Miguel 0 2024-10-22 20:40
341090 Mexico Popocatépetl 0 2024-10-22 20:40
344090 Nicaragua Momotombo 0 2024-10-22 20:40
344020 Nicaragua SanCristóbal 0 2024-10-22 20:40
342090 Guatemala Fuego 0 2024-10-22 20:40
344040 Nicaragua Telica 0 2024-10-22 20:40
342110 Guatemala Pacaya 0 2024-10-22 20:40
342030 Guatemala Santa María 0 2024-10-22 20:40
343020 El Salvador Santa Ana 0 2024-10-22 20:40
341040 Mexico Colima 0 2024-10-22 20:40
341120 Mexico Chichón, El 0 2024-10-22 20:40
353050 Ecuador Negra, Sierra 0 2024-10-22 20:35
353010 Ecuador Fernandina 0 2024-10-22 20:35
332010 United States Kilauea 0 2024-10-22 20:35
353020 Ecuador Wolf 0 2024-10-22 20:35
332020 United States Mauna Loa 0 2024-10-22 20:35
357110 Chile Llaima 0 2024-10-22 20:25
357090 Chile-Argentina Copahue 0 2024-10-22 20:25
311360 United States Shishaldin 0 2024-10-22 20:25
312030 United States Pavlof 0 2024-10-22 20:25
357150 Chile Puyehue-Cordón Caulle 0 2024-10-22 20:25
311300 United States Bogoslof 0 2024-10-22 20:25
312070 United States Veniaminof 0 2024-10-22 20:25
357120 Chile Villarrica 0 2024-10-22 20:25
358041 Chile Chaitén 0 2024-10-22 20:25
211010 Italy Campi Flegrei 0 2024-10-22 20:00
211040 Italy Stromboli 0 2024-10-22 20:00
211050 Italy Vulcano 0 2024-10-22 20:00
211060 Italy Etna 0 2024-10-22 20:00
211020 Italy Vesuvius 0 2024-10-22 20:00
234010 Australia Heard 0 2024-10-22 20:00
212040 Greece Santorini 0 2024-10-22 20:00
222120 Tanzania Lengai, Ol Doinyo 0 2024-10-22 19:50
262000 Indonesia Krakatau 0 2024-10-22 19:50
223020 DR Congo Nyamuragira 1742 2024-10-22 19:50
223030 DR Congo Nyiragongo 0 2024-10-22 19:50
261170 Indonesia Kerinci 0 2024-10-22 19:45
261140 Indonesia Marapi 0 2024-10-22 19:45
261080 Indonesia Sinabung 0 2024-10-22 19:45
260010 India Barren Island 0 2024-10-22 19:45
351110 Colombia-Ecuador Negro de Mayasquer, Cerro 0 2024-10-22 19:00
351060 Colombia Puracé 0 2024-10-22 19:00
351020 Colombia Ruiz, Nevado del 0 2024-10-22 19:00
352010 Ecuador Reventador 0 2024-10-22 19:00
360010 Netherlands Saba 0 2024-10-22 19:00
351050 Colombia Huila, Nevado del 0 2024-10-22 19:00
352050 Ecuador Cotopaxi 0 2024-10-22 19:00
351080 Colombia Galeras 0 2024-10-22 19:00
354010 Peru Misti, El 0 2024-10-22 18:55
354020 Peru Ubinas 0 2024-10-22 18:55
354006 Peru Sabancaya 0 2024-10-22 18:55
352090 Ecuador Sangay 0 2024-10-22 18:55
352080 Ecuador Tungurahua 0 2024-10-22 18:55
357070 Chile Chillán, Nevados de 0 2024-10-22 18:50
355100 Chile Láscar 0 2024-10-22 18:50
355120 Chile-Argentina Lastarria 0 2024-10-22 18:50
357040 Chile Planchón-Peteroa 0 2024-10-22 18:50
321050 United States St. Helens 0 2024-10-22 18:45
221041 Ethiopia Dallol 0 2024-10-22 18:15
221101 Eritrea Nabro 0 2024-10-22 18:15
221080 Ethiopia Erta Ale 0 2024-10-22 18:15
264180 Indonesia Lewotobi 0 2024-10-22 18:10
263350 Indonesia Ijen 0 2024-10-22 18:10
264020 Indonesia Agung 0 2024-10-22 18:10
263340 Indonesia Raung 0 2024-10-22 18:10
264260 Indonesia Tara, Batu 0 2024-10-22 18:10
263310 Indonesia Tengger Caldera 0 2024-10-22 18:10
263250 Indonesia Merapi 0 2024-10-22 18:10
264230 Indonesia Lewotolo 0 2024-10-22 18:10
264030 Indonesia Rinjani 0 2024-10-22 18:10
263280 Indonesia Kelut 0 2024-10-22 18:10
264050 Indonesia Sangeang Api 0 2024-10-22 18:10
233010 Comoros Karthala 0 2024-10-22 18:10
264150 Indonesia Paluweh 0 2024-10-22 18:10
263300 Indonesia Semeru 0 2024-10-22 18:10
266030 Indonesia Soputan 0 2024-10-22 18:10
268030 Indonesia Ibu 0 2024-10-22 18:05
233020 France Fournaise, Piton de la 0 2024-10-22 18:05
273030 Philippines Mayon 0 2024-10-22 18:05
273083 Philippines Pinatubo 0 2024-10-22 18:05
267010 Indonesia Ruang 0 2024-10-22 18:05
273070 Philippines Taal 0 2024-10-22 18:05
267020 Indonesia Karangetang [Api Siau] 0 2024-10-22 18:05
268010 Indonesia Dukono 0 2024-10-22 18:05
267040 Indonesia Awu 0 2024-10-22 18:05
282100 Japan Unzendake 0 2024-10-22 18:00
283110 Japan Asamayama 0 2024-10-22 18:00
282110 Japan Asosan 0 2024-10-22 18:00
282030 Japan Suwanosejima 0 2024-10-22 18:00
284096 Japan Nishinoshima 0 2024-10-22 18:00
282080 Japan Aira 0 2024-10-22 18:00
282060 Japan Kikai 0 2024-10-22 18:00
282090 Japan Kirishimayama 0 2024-10-22 18:00
290150 Russia Chirpoi 0 2024-10-22 17:55
390130 United Kingdom Zavodovski 0 2024-10-22 17:05
390081 United Kingdom Montagu Island 0 2024-10-22 17:00
390080 United Kingdom Bristol Island 0 2024-10-22 17:00
252080 Papua New Guinea Pago 0 2024-10-22 16:30
255020 Papua New Guinea Bagana 0 2024-10-22 16:30
253010 Papua New Guinea Lamington 0 2024-10-22 16:30
252010 Papua New Guinea Langila 0 2024-10-22 16:30
251002 Papua New Guinea Kadovar 0 2024-10-22 16:30
251050 Papua New Guinea Long Island 0 2024-10-22 16:30
252140 Papua New Guinea Rabaul 0 2024-10-22 16:30
251020 Papua New Guinea Manam 0 2024-10-22 16:30
252120 Papua New Guinea Ulawun 0 2024-10-22 16:30
284200 United States Anatahan 0 2024-10-22 16:25
284170 United States Pagan 0 2024-10-22 16:25
300240 Russia Tolbachik 0 2024-10-22 16:15
300250 Russia Bezymianny 0 2024-10-22 16:15
290390 Russia Alaid 0 2024-10-22 16:15
290260 Russia Chirinkotan 0 2024-10-22 16:15
290380 Russia Ebeko 0 2024-10-22 16:15
300070 Russia Gorely 0 2024-10-22 16:15
311060 United States Semisopochnoi 0 2024-10-22 16:15
290240 Russia Sarychev Peak 0 2024-10-22 16:15
300270 Russia Shiveluch 0 2024-10-22 16:15
300130 Russia Karymsky 0 2024-10-22 16:15
300260 Russia Kliuchevskoi 0 2024-10-22 16:15
300230 Russia Kizimen 0 2024-10-22 16:15
371020 Iceland Reykjanes 0 2024-10-22 16:00
372070 Iceland Hekla 0 2024-10-22 16:00
372030 Iceland Katla 0 2024-10-22 16:00
371030 Iceland Krísuvík 0 2024-10-22 16:00
372020 Iceland Eyjafjallajökull 0 2024-10-22 16:00
383030 Spain Tenerife 0 2024-10-22 15:50
383010 Spain La Palma 0 2024-10-22 15:50
383020 Spain Hierro 0 2024-10-22 15:50
382030 Portugal San Jorge 0 2024-10-22 15:50
384010 Cape Verde Fogo 0 2024-10-22 15:45
345020 Costa Rica Rincón de la Vieja 0 2024-10-22 15:40
345040 Costa Rica Poás 0 2024-10-22 15:40
344110 Nicaragua Mombacho 0 2024-10-22 15:40
345033 Costa Rica Arenal 0 2024-10-22 15:40
345070 Costa Rica Turrialba 0 2024-10-22 15:40
344100 Nicaragua Masaya 0 2024-10-22 15:40
344120 Nicaragua Concepción 0 2024-10-22 15:40
255070 Solomon Islands Savo 0 2024-10-22 14:55
257100 Vanuatu Yasur 0 2024-10-22 14:55
256010 Solomon Islands Tinakula 0 2024-10-22 14:55
257020 Vanuatu Gaua 0 2024-10-22 14:55
257040 Vanuatu Ambrym 0 2024-10-22 14:55
257050 Vanuatu Lopevi 0 2024-10-22 14:55
257030 Vanuatu Aoba 0 2024-10-22 14:55
263180 Indonesia Slamet 0 2024-10-22 14:50
313010 United States Augustine 0 2024-10-22 14:35
311120 United States Great Sitkin 0 2024-10-22 14:35
313030 United States Redoubt 0 2024-10-22 14:35
311240 United States Cleveland 0 2024-10-22 14:35
373060 Iceland Askja 0 2024-10-22 14:20
373080 Iceland Krafla 0 2024-10-22 14:20
374010 Iceland Öraefajökull 0 2024-10-22 14:20
373030 Iceland Bárdarbunga 0 2024-10-22 14:20
373010 Iceland Grímsvötn 0 2024-10-22 14:20
360050 United Kingdom Soufrière Hills 0 2024-10-22 14:00
360060 France Soufrière Guadeloupe 0 2024-10-22 14:00
224010 Cameroon Cameroon 0 2024-10-22 14:00
360150 Saint Vincent and the Grenadines Soufrière St. Vincent 0 2024-10-22 14:00
390090 United Kingdom Michael 0 2024-10-22 11:05