MIROVA. UNIVERSITá degli studi di Torino e Firenze

ID COUNTRY NAME POWER (MW) DATE
233020 France Fournaise, Piton de la 0 2025-01-16 05:50
233005 France Mayotte Island 0 2025-01-16 05:45
282080 Japan Aira 0 2025-01-16 05:35
282090 Japan Kirishimayama 0 2025-01-16 05:35
282030 Japan Suwanosejima 0 2025-01-16 05:35
282100 Japan Unzendake 0 2025-01-16 05:35
282110 Japan Asosan 0 2025-01-16 05:35
282060 Japan Kikai 0 2025-01-16 05:35
283110 Japan Asamayama 0 2025-01-16 05:35
273030 Philippines Mayon 0 2025-01-16 05:30
251002 Papua New Guinea Kadovar 0 2025-01-16 05:25
266030 Indonesia Soputan 0 2025-01-16 05:25
267040 Indonesia Awu 0 2025-01-16 05:25
268030 Indonesia Ibu 0 2025-01-16 05:25
267010 Indonesia Ruang 0 2025-01-16 05:25
268010 Indonesia Dukono 0 2025-01-16 05:25
251020 Papua New Guinea Manam 0 2025-01-16 05:25
267020 Indonesia Karangetang [Api Siau] 0 2025-01-16 05:25
313030 United States Redoubt 0 2025-01-16 05:10
321050 United States St. Helens 0 2025-01-16 05:05
341040 Mexico Colima 0 2025-01-16 05:00
384010 Cape Verde Fogo 0 2025-01-16 04:30
383020 Spain Hierro 0 2025-01-16 04:30
383010 Spain La Palma 0 2025-01-16 04:25
383030 Spain Tenerife 0 2025-01-16 04:25
382030 Portugal San Jorge 0 2025-01-16 04:25
372020 Iceland Eyjafjallajökull 0 2025-01-16 04:20
371030 Iceland Krísuvík 0 2025-01-16 04:20
234010 Australia Heard 0 2025-01-16 04:20
372070 Iceland Hekla 0 2025-01-16 04:20
372030 Iceland Katla 0 2025-01-16 04:20
371020 Iceland Reykjanes 0 2025-01-16 04:20
373080 Iceland Krafla 0 2025-01-16 04:15
300250 Russia Bezymianny 0 2025-01-16 04:00
300070 Russia Gorely 0 2025-01-16 04:00
260010 India Barren Island 0 2025-01-16 04:00
300130 Russia Karymsky 0 2025-01-16 04:00
290390 Russia Alaid 0 2025-01-16 04:00
300230 Russia Kizimen 0 2025-01-16 04:00
300240 Russia Tolbachik 0 2025-01-16 04:00
300260 Russia Kliuchevskoi 0 2025-01-16 04:00
290240 Russia Sarychev Peak 0 2025-01-16 04:00
290380 Russia Ebeko 0 2025-01-16 04:00
290260 Russia Chirinkotan 0 2025-01-16 04:00
290150 Russia Chirpoi 0 2025-01-16 04:00
300270 Russia Shiveluch 0 2025-01-16 04:00
284170 United States Pagan 0 2025-01-16 03:50
284200 United States Anatahan 0 2025-01-16 03:50
252140 Papua New Guinea Rabaul 0 2025-01-16 03:45
252080 Papua New Guinea Pago 0 2025-01-16 03:45
256010 Solomon Islands Tinakula 0 2025-01-16 03:45
252120 Papua New Guinea Ulawun 0 2025-01-16 03:45
255020 Papua New Guinea Bagana 0 2025-01-16 03:45
255070 Solomon Islands Savo 0 2025-01-16 03:45
257020 Vanuatu Gaua 0 2025-01-16 03:40
257100 Vanuatu Yasur 0 2025-01-16 03:40
257040 Vanuatu Ambrym 0 2025-01-16 03:40
257050 Vanuatu Lopevi 0 2025-01-16 03:40
257030 Vanuatu Aoba 0 2025-01-16 03:40
241100 New Zealand Ruapehu 0 2025-01-16 03:35
241080 New Zealand Tongariro 0 2025-01-16 03:35
241040 New Zealand White Island 0 2025-01-16 03:35
341090 Mexico Popocatépetl 0 2025-01-16 03:20
342110 Guatemala Pacaya 0 2025-01-16 03:20
344020 Nicaragua SanCristóbal 0 2025-01-16 03:20
341120 Mexico Chichón, El 0 2025-01-16 03:20
343100 El Salvador San Miguel 0 2025-01-16 03:20
342090 Guatemala Fuego 9 2025-01-16 03:20
343020 El Salvador Santa Ana 0 2025-01-16 03:20
342030 Guatemala Santa María 14 2025-01-16 03:20
344040 Nicaragua Telica 0 2025-01-16 03:20
344090 Nicaragua Momotombo 0 2025-01-16 03:15
353020 Ecuador Wolf 0 2025-01-16 03:15
390090 United Kingdom Michael 0 2025-01-16 03:15
345070 Costa Rica Turrialba 0 2025-01-16 03:15
352080 Ecuador Tungurahua 0 2025-01-16 03:15
344110 Nicaragua Mombacho 0 2025-01-16 03:15
351060 Colombia Puracé 0 2025-01-16 03:15
390081 United Kingdom Montagu Island 0 2025-01-16 03:15
353050 Ecuador Negra, Sierra 0 2025-01-16 03:15
351110 Colombia-Ecuador Negro de Mayasquer, Cerro 0 2025-01-16 03:15
352010 Ecuador Reventador 21 2025-01-16 03:15
345040 Costa Rica Poás 2 2025-01-16 03:15
352090 Ecuador Sangay 0 2025-01-16 03:15
345020 Costa Rica Rincón de la Vieja 0 2025-01-16 03:15
390130 United Kingdom Zavodovski 0 2025-01-16 03:15
344100 Nicaragua Masaya 0 2025-01-16 03:15
353010 Ecuador Fernandina 0 2025-01-16 03:15
390080 United Kingdom Bristol Island 0 2025-01-16 03:15
345033 Costa Rica Arenal 0 2025-01-16 03:15
352050 Ecuador Cotopaxi 0 2025-01-16 03:15
351050 Colombia Huila, Nevado del 0 2025-01-16 03:15
344120 Nicaragua Concepción 0 2025-01-16 03:15
351080 Colombia Galeras 0 2025-01-16 03:15
354006 Peru Sabancaya 0 2025-01-16 03:10
354010 Peru Misti, El 0 2025-01-16 03:10
357110 Chile Llaima 0 2025-01-16 03:05
357070 Chile Chillán, Nevados de 0 2025-01-16 03:05
357040 Chile Planchón-Peteroa 0 2025-01-16 03:05
357120 Chile Villarrica 0 2025-01-16 03:05
357090 Chile-Argentina Copahue 0 2025-01-16 03:05
355120 Chile-Argentina Lastarria 0 2025-01-16 03:05
358041 Chile Chaitén 0 2025-01-16 03:00
211040 Italy Stromboli 0 2025-01-16 02:45
211020 Italy Vesuvius 0 2025-01-16 02:45
211050 Italy Vulcano 0 2025-01-16 02:45
211010 Italy Campi Flegrei 0 2025-01-16 02:45
211060 Italy Etna 0 2025-01-16 02:45
263300 Indonesia Semeru 0 2025-01-16 02:25
261140 Indonesia Marapi 0 2025-01-16 02:25
263250 Indonesia Merapi 0 2025-01-16 02:25
263180 Indonesia Slamet 0 2025-01-16 02:25
263310 Indonesia Tengger Caldera 0 2025-01-16 02:25
263350 Indonesia Ijen 0 2025-01-16 02:25
263280 Indonesia Kelut 0 2025-01-16 02:25
263340 Indonesia Raung 0 2025-01-16 02:25
261170 Indonesia Kerinci 0 2025-01-16 02:25
262000 Indonesia Krakatau 0 2025-01-16 02:25
261080 Indonesia Sinabung 0 2025-01-16 02:25
311060 United States Semisopochnoi 0 2025-01-16 02:20
311120 United States Great Sitkin 0 2025-01-16 02:20
273083 Philippines Pinatubo 0 2025-01-16 02:20
243080 Tonga Home Reef 0 2025-01-16 02:05
243040 Tonga Hunga Tonga-Hunga Ha'apai 0 2025-01-16 02:00
243060 Tonga Tofua 0 2025-01-16 02:00
360060 France Soufrière Guadeloupe 0 2025-01-16 01:40
360050 United Kingdom Soufrière Hills 0 2025-01-16 01:40
360010 Netherlands Saba 0 2025-01-16 01:40
360150 Saint Vincent and the Grenadines Soufrière St. Vincent 0 2025-01-16 01:40
224010 Cameroon Cameroon 0 2025-01-16 01:20
212040 Greece Santorini 0 2025-01-16 01:10
264260 Indonesia Tara, Batu 0 2025-01-16 00:50
264150 Indonesia Paluweh 0 2025-01-16 00:50
264180 Indonesia Lewotobi 0 2025-01-16 00:50
264230 Indonesia Lewotolo 0 2025-01-16 00:50
264050 Indonesia Sangeang Api 0 2025-01-16 00:50
311240 United States Cleveland 0 2025-01-16 00:45
312030 United States Pavlof 0 2025-01-16 00:45
311300 United States Bogoslof 0 2025-01-16 00:45
311360 United States Shishaldin 0 2025-01-16 00:45
312070 United States Veniaminof 0 2025-01-16 00:45
313010 United States Augustine 0 2025-01-16 00:45
284096 Japan Nishinoshima 0 2025-01-16 00:40
332020 United States Mauna Loa 0 2025-01-16 00:35
332010 United States Kilauea 0 2025-01-16 00:35
233010 Comoros Karthala 0 2025-01-15 23:45
222120 Tanzania Lengai, Ol Doinyo 0 2025-01-15 23:40
221041 Ethiopia Dallol 0 2025-01-15 23:35
221080 Ethiopia Erta Ale 10 2025-01-15 23:35
221190 Ethiopia Fentale 2 2025-01-15 23:35
221101 Eritrea Nabro 0 2025-01-15 23:35
221180 Ethiopia Dofen 0 2025-01-15 23:35
253010 Papua New Guinea Lamington 0 2025-01-15 23:10
252010 Papua New Guinea Langila 0 2025-01-15 23:10
251050 Papua New Guinea Long Island 0 2025-01-15 23:10
373060 Iceland Askja 0 2025-01-15 22:35
373010 Iceland Grímsvötn 0 2025-01-15 22:35
373030 Iceland Bárdarbunga 0 2025-01-15 22:35
374010 Iceland Öraefajökull 0 2025-01-15 22:35
351020 Colombia Ruiz, Nevado del 0 2025-01-15 19:35
354020 Peru Ubinas 0 2025-01-15 19:30
355100 Chile Láscar 0 2025-01-15 19:25
357150 Chile Puyehue-Cordón Caulle 0 2025-01-15 19:20
223030 DR Congo Nyiragongo 0 2025-01-15 19:00
223020 DR Congo Nyamuragira 11 2025-01-15 19:00
264020 Indonesia Agung 0 2025-01-15 18:45
264030 Indonesia Rinjani 0 2025-01-15 18:45
273070 Philippines Taal 1 2025-01-15 18:40
360120 France Pelée 0 2025-01-09 06:30