MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for Portugal

ID COUNTRY NAME POWER (MW) DATE
382090 Portugal Agua de Pau 0 2024-04-28 04:40
382010 Portugal Fayal 0 2024-04-28 04:40
382020 Portugal Pico 0 2024-04-28 04:40
382030 Portugal San Jorge 0 2024-04-28 04:40
382080 Portugal Sete Cidades 0 2024-04-28 04:40
382050 Portugal Terceira 0 2024-04-28 04:40

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias