MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for Portugal

ID COUNTRY NAME POWER (MW) DATE
382090 Portugal Agua de Pau 0 2023-09-23 23:50
382010 Portugal Fayal 0 2023-09-23 23:50
382020 Portugal Pico 0 2023-09-23 23:50
382030 Portugal San Jorge 0 2023-09-23 23:50
382080 Portugal Sete Cidades 0 2023-09-23 23:50
382050 Portugal Terceira 0 2023-09-23 23:50

Volcanic Radiative Power Scale


MIROVA is a collaborative project between the Universities of Turin and Florence (Italy). For more information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias