MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for Nicaragua

ID COUNTRY NAME POWER (MW) DATE
344120 Nicaragua Concepción 0 2024-03-19 03:25
344100 Nicaragua Masaya 0 2024-03-19 03:25
344110 Nicaragua Mombacho 0 2024-03-19 03:25
344090 Nicaragua Momotombo 0 2024-03-19 03:25
344070 Nicaragua Negro, Cerro 0 2024-03-19 03:25
344020 Nicaragua SanCristóbal 0 2024-03-19 03:25
344040 Nicaragua Telica 2 2024-03-19 03:25

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias