MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots

ID COUNTRY NAME POWER (MW) DATE
352090 Ecuador Sangay 8 2024-04-18 14:40
273070 Philippines Taal 21 2024-04-18 13:55
371020 Iceland Reykjanes 92 2024-04-18 13:55
371030 Iceland Krísuvík 79 2024-04-18 13:55
282080 Japan Aira 3 2024-04-18 12:20
282110 Japan Asosan 2 2024-04-18 12:20
353010 Ecuador Fernandina 564 2024-04-18 07:55
342030 Guatemala Santa María 8 2024-04-18 07:50
221080 Ethiopia Erta Ale 5 2024-04-17 23:35

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias