MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for Chile

ID COUNTRY NAME POWER (MW) DATE
358020 Chile Calbuco 0 2024-03-18 20:05
357091 Chile Callaqui 0 2024-03-18 20:05
358041 Chile Chaitén 0 2024-03-18 20:05
357070 Chile Chillán, Nevados de 0 2024-03-18 20:05
358057 Chile Hudson, Cerro 0 2024-03-18 20:05
357110 Chile Llaima 0 2024-03-18 20:05
357100 Chile Lonquimay 0 2024-03-18 20:05
358040 Chile Minchinmávida 0 2024-03-18 20:05
357130 Chile Mocho-Choshuenco 0 2024-03-18 20:05
357150 Chile Puyehue-Cordón Caulle 0 2024-03-18 20:05

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias