MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for Chile

ID COUNTRY NAME POWER (MW) DATE
358020 Chile Calbuco 0 2023-10-03 05:50
358041 Chile Chaitén 0 2023-10-03 05:50
358057 Chile Hudson, Cerro 0 2023-10-03 05:50
358040 Chile Minchinmávida 0 2023-10-03 05:50
357150 Chile Puyehue-Cordón Caulle 0 2023-10-03 05:50
357091 Chile Callaqui 0 2023-10-03 05:45
357070 Chile Chillán, Nevados de 0 2023-10-03 05:45
357050 Chile Descabezado Grande 0 2023-10-03 05:45
355100 Chile Láscar 0 2023-10-03 05:45
357110 Chile Llaima 0 2023-10-03 05:45

Volcanic Radiative Power Scale


MIROVA is a collaborative project between the Universities of Turin and Florence (Italy). For more information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias