MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for Chile

ID COUNTRY NAME POWER (MW) DATE
358057 Chile Hudson, Cerro 0 2023-04-02 06:30
358020 Chile Calbuco 0 2023-04-02 06:25
357091 Chile Callaqui 0 2023-04-02 06:25
358041 Chile Chaitén 0 2023-04-02 06:25
357070 Chile Chillán, Nevados de 0 2023-04-02 06:25
357050 Chile Descabezado Grande 0 2023-04-02 06:25
357110 Chile Llaima 0 2023-04-02 06:25
357100 Chile Lonquimay 0 2023-04-02 06:25
358040 Chile Minchinmávida 0 2023-04-02 06:25
357130 Chile Mocho-Choshuenco 0 2023-04-02 06:25

Volcanic Radiative Power Scale


MIROVA is a collaborative project between the Universities of Turin and Florence (Italy). For more information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias