MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for Ecuador

ID COUNTRY NAME POWER (MW) DATE
352030 Ecuador Antisana 0 2024-04-28 18:50
352021 Ecuador Atacazo 0 2024-04-28 18:50
352080 Ecuador Tungurahua 0 2024-04-28 18:50
352040 Ecuador Sumaco 0 2024-04-28 18:50
352001 Ecuador Soche 0 2024-04-28 18:50
352090 Ecuador Sangay 0 2024-04-28 18:50
352010 Ecuador Reventador 0 2024-04-28 18:50
352060 Ecuador Quilotoa 0 2024-04-28 18:50
352011 Ecuador Pululagua 0 2024-04-28 18:50
352005 Ecuador Mojanda 0 2024-04-28 18:50

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias