MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for Colombia

ID COUNTRY NAME POWER (MW) DATE
351050 Colombia Huila, Nevado del 0 2024-04-28 06:30
351060 Colombia Puracé 0 2024-04-28 06:30
351020 Colombia Ruiz, Nevado del 0 2024-04-28 06:30
351061 Colombia Sotará 0 2024-04-28 06:30
351090 Colombia Azufral 0 2024-04-28 02:30
351080 Colombia Galeras 0 2024-04-28 02:30

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias