MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots

ID COUNTRY NAME POWER (MW) DATE
343100 El Salvador San Miguel 18 2024-04-27 03:35
342030 Guatemala Santa María 2 2024-04-27 03:35
344020 Nicaragua SanCristóbal 16 2024-04-27 03:35
344040 Nicaragua Telica 8 2024-04-27 03:35
352010 Ecuador Reventador 5 2024-04-27 03:30
353010 Ecuador Fernandina 642 2024-04-27 03:30
352090 Ecuador Sangay 81 2024-04-27 03:30
243060 Tonga Tofua 55 2024-04-27 01:40
221080 Ethiopia Erta Ale 4 2024-04-26 23:10
371020 Iceland Reykjanes 230 2024-04-26 22:50

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias