MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for Indonesia

ID COUNTRY NAME POWER (MW) DATE
263310 Indonesia Tengger Caldera 0 2024-04-28 07:20
263250 Indonesia Merapi 0 2024-04-28 07:20
263180 Indonesia Slamet 0 2024-04-28 07:20
261080 Indonesia Sinabung 0 2024-04-28 07:20
263300 Indonesia Semeru 0 2024-04-28 07:20
263280 Indonesia Kelut 0 2024-04-28 07:20
261170 Indonesia Kerinci 0 2024-04-28 07:20
262000 Indonesia Krakatau 0 2024-04-28 07:20
261140 Indonesia Marapi 0 2024-04-28 07:20
267020 Indonesia Karangetang [Api Siau] 0 2024-04-28 05:45

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias