MIROVA Logo

MIROVA

Middle Infrared Observations of Volcanic Activity

Near Real Time Volcanic Hot Spot Detection System
Last Alert: 10-Jul-2025 05:55:00 UTC
0
Extreme
>10,000 MW
2
Very High
1,000-10,000 MW
1
High
100-1,000 MW
2
Moderate
10-100 MW
24
Low
<10 MW
29
Total Alerts
Time (UTC)ID VolcVolcanoVRP MWDistance kmSensor
10-Jul-2025 04:48:00 268010 Dukono 0.79 2.63 VIIRS375
10-Jul-2025 04:48:00 268030 Ibu 2.28 1.59 VIIRS375
10-Jul-2025 04:48:00 264230 Lewotolo 12.95 0.53 VIIRS375
10-Jul-2025 04:48:00 264230 Lewotolo 20.96 1.06 VIIRS
10-Jul-2025 04:36:01 357150 PuyehueCordonCaulle 0.58 8.66 VIIRS375
10-Jul-2025 03:30:01 252010 Langila 8.52 0.75 VIIRS
10-Jul-2025 03:30:01 252140 Rabaul 2.30 19.28 VIIRS
10-Jul-2025 03:30:01 252010 Langila 9.58 8.39 VIIRS375
10-Jul-2025 03:30:01 252140 Rabaul 3.65 19.93 VIIRS375
10-Jul-2025 03:25:00 234010 Heard 4.53 1.00 MODIS
10-Jul-2025 02:15:00 355100 Lascar 0.40 0.00 MODIS
10-Jul-2025 02:10:00 211060 Etna 2.03 2.24 MODIS
10-Jul-2025 00:40:00 223030 Nyiragongo 0.69 2.24 MODIS
10-Jul-2025 00:12:01 332010 Kilauea 1,339.71 12.21 VIIRS
10-Jul-2025 00:12:01 332010 Kilauea 111.81 11.04 VIIRS375
09-Jul-2025 20:30:00 332010 Kilauea 7,302.64 16.28 MODIS
09-Jul-2025 20:06:01 234010 Heard 6.00 1.19 VIIRS375
09-Jul-2025 20:06:01 234010 Heard 4.76 1.68 VIIRS
09-Jul-2025 19:06:01 345033 Arenal 4.18 23.39 VIIRS375
09-Jul-2025 19:06:01 345033 Arenal 8.68 23.84 VIIRS
09-Jul-2025 18:54:01 355120 Lastarria 1.43 10.67 VIIRS375
09-Jul-2025 18:12:01 263180 Slamet 1.63 1.68 VIIRS
09-Jul-2025 18:12:01 263250 Merapi 2.20 1.50 VIIRS
09-Jul-2025 18:12:01 263340 Raung 3.29 2.70 VIIRS
09-Jul-2025 18:12:01 263300 Semeru 1.60 2.37 VIIRS
09-Jul-2025 18:12:01 263180 Slamet 1.70 1.35 VIIRS375
09-Jul-2025 18:12:01 263300 Semeru 8.95 1.55 VIIRS375
09-Jul-2025 18:12:01 263340 Raung 3.28 2.40 VIIRS375
09-Jul-2025 18:12:01 263250 Merapi 2.32 1.19 VIIRS375
60