MIROVA Logo

MIROVA

Middle Infrared Observations of Volcanic Activity

Near Real Time Volcanic Hot Spot Detection System
Last Alert: 20-Jan-2026 16:45:00 UTC
0
Extreme
>10,000 MW
0
Very High
1,000-10,000 MW
5
High
100-1,000 MW
12
Moderate
10-100 MW
19
Low
<10 MW
36
Total Alerts
Time (UTC)ID VolcVolcanoVRP MWDistance kmSensor
20-Jan-2026 15:18:01 300250 Bezymianny 0.75 1.68 VIIRS
20-Jan-2026 15:18:01 300190 Krasheninnikov 159.96 4.24 VIIRS
20-Jan-2026 14:15:00 243080 HomeReef 62.46 2.24 MODIS
20-Jan-2026 14:10:00 352010 Reventador 26.06 1.00 MODIS
20-Jan-2026 14:10:00 352090 Sangay 187.45 1.41 MODIS
20-Jan-2026 14:05:00 332010 Kilauea 1.88 10.00 MODIS
20-Jan-2026 13:36:00 243080 HomeReef 38.97 2.25 VIIRS
20-Jan-2026 13:36:00 243080 HomeReef 41.32 2.02 VIIRS375
20-Jan-2026 13:20:00 223020 Nyamuragira 10.02 6.71 MODIS
20-Jan-2026 12:06:01 332010 Kilauea 89.60 11.35 VIIRS
20-Jan-2026 12:06:01 332010 Kilauea 56.94 10.67 VIIRS375
20-Jan-2026 11:24:01 223020 Nyamuragira 233.55 5.30 VIIRS
20-Jan-2026 11:24:01 223020 Nyamuragira 9.39 1.13 VIIRS375
20-Jan-2026 10:15:00 300190 Krasheninnikov 88.79 4.47 MODIS
20-Jan-2026 09:10:00 342090 Fuego 61.93 28.02 MODIS
20-Jan-2026 09:10:00 344100 Masaya 1.30 1.00 MODIS
20-Jan-2026 09:10:00 342110 Pacaya 49.75 20.00 MODIS
20-Jan-2026 09:10:00 342030 SantaMaria 8.45 2.83 MODIS
20-Jan-2026 08:42:01 341090 Popocatepetl 2.80 1.06 VIIRS375
20-Jan-2026 08:42:01 341090 Popocatepetl 1.58 1.68 VIIRS
20-Jan-2026 08:24:00 342030 SantaMaria 6.34 2.70 VIIRS
20-Jan-2026 08:24:00 342030 SantaMaria 7.22 2.70 VIIRS375
20-Jan-2026 08:24:00 342090 Fuego 55.12 4.56 VIIRS
20-Jan-2026 08:24:00 342090 Fuego 105.25 16.28 VIIRS375
20-Jan-2026 07:06:01 344120 Concepcion 0.18 2.40 VIIRS375
20-Jan-2026 07:06:01 344100 Masaya 1.35 26.67 VIIRS375
20-Jan-2026 06:50:00 273030 Mayon 190.82 1.41 MODIS
20-Jan-2026 06:00:00 272020 Kanlaon 8.50 21.40 VIIRS375
20-Jan-2026 06:00:00 273030 Mayon 4.68 6.39 VIIRS375
20-Jan-2026 05:54:00 266030 Soputan 4.36 19.94 VIIRS375
20-Jan-2026 05:36:01 357090 Copahue 3.81 26.21 VIIRS375
20-Jan-2026 05:36:01 355120 Lastarria 0.12 2.40 VIIRS375
20-Jan-2026 05:36:01 357040 PlanchonPeteroa 0.14 2.02 VIIRS375
20-Jan-2026 04:36:01 268030 Ibu 2.13 0.84 VIIRS375
20-Jan-2026 03:12:01 300190 Krasheninnikov 80.85 4.58 VIIRS375
20-Jan-2026 03:12:01 300260 Kliuchevskoi 0.47 1.19 VIIRS375
60