MIROVA Logo

MIROVA

Middle Infrared Observations of Volcanic Activity

Near Real Time Volcanic Hot Spot Detection System
Last Alert: 07-Dec-2025 22:50:00 UTC
0
Extreme
>10,000 MW
2
Very High
1,000-10,000 MW
1
High
100-1,000 MW
15
Moderate
10-100 MW
17
Low
<10 MW
35
Total Alerts
Time (UTC)ID VolcVolcanoVRP MWDistance kmSensor
07-Dec-2025 22:50:00 300190 Krasheninnikov 48.56 3.61 MODIS
07-Dec-2025 22:50:00 300250 Bezymianny 6.69 1.41 MODIS
07-Dec-2025 22:20:00 234010 Heard 21.16 2.24 MODIS
07-Dec-2025 21:30:00 257100 Yasur 29.72 1.00 MODIS
07-Dec-2025 21:00:00 234010 Heard 25.75 2.70 VIIRS
07-Dec-2025 21:00:00 234010 Heard 34.38 1.68 VIIRS375
07-Dec-2025 20:20:00 260010 BarrenIsland 10.33 3.16 MODIS
07-Dec-2025 19:40:00 332010 Kilauea 101.87 10.20 MODIS
07-Dec-2025 19:30:00 355120 Lastarria 1,510.71 25.24 MODIS
07-Dec-2025 19:18:01 260010 BarrenIsland 41.46 3.09 VIIRS
07-Dec-2025 19:18:01 260010 BarrenIsland 23.60 2.73 VIIRS375
07-Dec-2025 18:55:00 223020 Nyamuragira 1,795.77 8.49 MODIS
07-Dec-2025 18:55:00 223030 Nyiragongo 22.94 1.41 MODIS
07-Dec-2025 18:30:01 352090 Sangay 85.65 22.56 VIIRS
07-Dec-2025 18:30:01 354006 Sabancaya 3.03 25.19 VIIRS375
07-Dec-2025 17:42:01 263280 Kelut 0.10 0.75 VIIRS375
07-Dec-2025 17:42:01 263250 Merapi 0.02 0.75 VIIRS375
07-Dec-2025 17:42:01 263340 Raung 0.10 2.19 VIIRS375
07-Dec-2025 17:42:01 263300 Semeru 1.36 1.06 VIIRS375
07-Dec-2025 17:42:01 263180 Slamet 0.42 1.19 VIIRS375
07-Dec-2025 17:30:01 282060 Kikai 2.99 0.84 VIIRS375
07-Dec-2025 17:30:01 282030 Suwanosejima 2.06 0.84 VIIRS375
07-Dec-2025 17:30:01 282060 Kikai 0.72 0.75 VIIRS
07-Dec-2025 17:12:00 284096 Nishinoshima 0.28 1.13 VIIRS375
07-Dec-2025 17:00:00 300190 Krasheninnikov 8.92 2.70 VIIRS
07-Dec-2025 17:00:00 300260 Kliuchevskoi 1.45 2.70 VIIRS375
07-Dec-2025 17:00:00 300190 Krasheninnikov 18.01 2.86 VIIRS375
07-Dec-2025 14:24:01 257030 Aoba 26.17 1.68 VIIRS
07-Dec-2025 14:24:01 257100 Yasur 2.89 1.68 VIIRS
07-Dec-2025 14:24:01 257030 Aoba 10.04 1.55 VIIRS375
07-Dec-2025 14:24:01 257100 Yasur 4.86 1.68 VIIRS375
07-Dec-2025 14:00:01 311240 Cleveland 1.06 1.06 VIIRS375
07-Dec-2025 14:00:01 311240 Cleveland 0.25 0.75 VIIRS
07-Dec-2025 12:30:01 332010 Kilauea 91.14 11.47 VIIRS
07-Dec-2025 12:30:01 332010 Kilauea 76.25 11.35 VIIRS375
60