MIROVA Logo

MIROVA

Middle Infrared Observations of Volcanic Activity

Near Real Time Volcanic Hot Spot Detection System
Last Alert: 11-Nov-2025 20:55:00 UTC
0
Extreme
>10,000 MW
0
Very High
1,000-10,000 MW
2
High
100-1,000 MW
12
Moderate
10-100 MW
21
Low
<10 MW
35
Total Alerts
Time (UTC)ID VolcVolcanoVRP MWDistance kmSensor
11-Nov-2025 20:05:00 211060 Etna 1.54 2.24 MODIS
11-Nov-2025 19:06:01 260010 BarrenIsland 70.23 2.70 VIIRS
11-Nov-2025 18:24:01 344090 Momotombo 9.44 20.80 VIIRS
11-Nov-2025 18:20:00 221190 Fentale 1.63 1.41 MODIS
11-Nov-2025 18:12:01 354006 Sabancaya 144.69 22.50 VIIRS
11-Nov-2025 17:30:01 263300 Semeru 2.52 1.68 VIIRS
11-Nov-2025 17:24:01 267020 Karangetang 0.94 1.50 VIIRS
11-Nov-2025 17:12:01 300190 Krasheninnikov 1.52 2.70 VIIRS
11-Nov-2025 16:50:00 252010 Langila 66.28 2.00 MODIS
11-Nov-2025 16:50:00 255020 Bagana 12.49 2.00 MODIS
11-Nov-2025 15:48:01 255020 Bagana 20.09 2.37 VIIRS
11-Nov-2025 15:48:01 252010 Langila 6.10 1.68 VIIRS
11-Nov-2025 15:45:00 341090 Popocatepetl 14.85 0.00 MODIS
11-Nov-2025 15:05:00 260010 BarrenIsland 67.85 3.61 MODIS
11-Nov-2025 14:12:01 257030 Aoba 0.36 1.50 VIIRS375
11-Nov-2025 14:10:00 352010 Reventador 17.50 1.00 MODIS
11-Nov-2025 14:06:01 255020 Bagana 6.98 3.35 VIIRS375
11-Nov-2025 12:30:01 243060 Tofua 0.41 2.65 VIIRS375
11-Nov-2025 12:18:01 332010 Kilauea 51.91 10.61 VIIRS
11-Nov-2025 12:18:01 332010 Kilauea 48.64 10.90 VIIRS375
11-Nov-2025 11:42:01 211010 CampiFlegrei 2.49 25.21 VIIRS375
11-Nov-2025 11:42:01 211020 Vesuvius 2.52 28.10 VIIRS375
11-Nov-2025 11:42:01 211060 Etna 1.51 2.28 VIIRS375
11-Nov-2025 11:30:01 223020 Nyamuragira 69.91 5.33 VIIRS375
11-Nov-2025 11:30:01 223020 Nyamuragira 460.57 6.36 VIIRS
11-Nov-2025 07:54:00 260010 BarrenIsland 15.18 2.40 VIIRS375
11-Nov-2025 07:18:01 352010 Reventador 17.48 2.65 VIIRS375
11-Nov-2025 07:18:01 344100 Masaya 2.29 0.84 VIIRS375
11-Nov-2025 07:18:01 344110 Mombacho 2.05 28.23 VIIRS375
11-Nov-2025 05:42:01 355030 Isluga 0.23 0.53 VIIRS375
11-Nov-2025 05:42:01 355120 Lastarria 0.08 1.50 VIIRS375
11-Nov-2025 05:42:01 355100 Lascar 1.02 1.55 VIIRS375
11-Nov-2025 05:42:01 354020 Ubinas 0.06 1.59 VIIRS375
11-Nov-2025 04:48:01 267020 Karangetang 3.30 1.19 VIIRS375
11-Nov-2025 04:48:01 268030 Ibu 3.24 1.19 VIIRS375
60