MIROVA Logo

MIROVA

Middle Infrared Observations of Volcanic Activity

Near Real Time Volcanic Hot Spot Detection System
Last Alert: 10-Jul-2025 11:20:00 UTC
0
Extreme
>10,000 MW
2
Very High
1,000-10,000 MW
1
High
100-1,000 MW
7
Moderate
10-100 MW
26
Low
<10 MW
36
Total Alerts
Time (UTC)ID VolcVolcanoVRP MWDistance kmSensor
10-Jul-2025 10:00:01 234010 Heard 16.33 1.68 VIIRS
10-Jul-2025 10:00:01 234010 Heard 12.86 1.68 VIIRS375
10-Jul-2025 08:54:00 341090 Popocatepetl 0.07 1.91 VIIRS375
10-Jul-2025 08:50:00 342030 SantaMaria 0.68 2.24 MODIS
10-Jul-2025 08:50:00 342090 Fuego 0.73 0.00 MODIS
10-Jul-2025 07:42:01 342030 SantaMaria 7.20 2.93 VIIRS375
10-Jul-2025 07:42:01 342030 SantaMaria 9.46 3.18 VIIRS
10-Jul-2025 07:42:01 342090 Fuego 0.47 0.53 VIIRS375
10-Jul-2025 07:25:00 332010 Kilauea 1,370.28 12.37 MODIS
10-Jul-2025 06:54:01 261080 Sinabung 10.53 25.63 VIIRS
10-Jul-2025 06:54:01 262000 Krakatau 7.36 1.06 VIIRS
10-Jul-2025 06:54:01 261080 Sinabung 10.12 24.93 VIIRS375
10-Jul-2025 06:48:01 263280 Kelut 10.10 15.82 VIIRS
10-Jul-2025 06:48:01 263280 Kelut 10.72 15.45 VIIRS375
10-Jul-2025 06:12:01 357150 PuyehueCordonCaulle 0.47 7.83 VIIRS
10-Jul-2025 06:12:01 357150 PuyehueCordonCaulle 0.72 8.19 VIIRS375
10-Jul-2025 06:12:01 357040 PlanchonPeteroa 0.17 2.02 VIIRS375
10-Jul-2025 06:12:01 355120 Lastarria 0.10 1.55 VIIRS375
10-Jul-2025 06:06:01 354006 Sabancaya 0.34 0.84 VIIRS375
10-Jul-2025 06:06:01 355100 Lascar 1.18 1.68 VIIRS
10-Jul-2025 06:06:01 354020 Ubinas 0.10 1.68 VIIRS375
10-Jul-2025 06:06:01 355030 Isluga 0.19 0.84 VIIRS375
10-Jul-2025 06:06:01 355100 Lascar 1.65 1.55 VIIRS375
10-Jul-2025 05:12:01 268010 Dukono 1.65 2.25 VIIRS375
10-Jul-2025 05:12:01 264230 Lewotolo 3.80 0.75 VIIRS375
10-Jul-2025 05:12:01 268030 Ibu 3.85 1.68 VIIRS
10-Jul-2025 05:12:01 264230 Lewotolo 16.21 0.75 VIIRS
10-Jul-2025 05:12:01 272020 Kanlaon 1.02 28.11 VIIRS375
10-Jul-2025 05:12:01 268030 Ibu 4.93 1.35 VIIRS375
10-Jul-2025 03:30:01 252140 Rabaul 3.65 19.93 VIIRS375
10-Jul-2025 03:30:01 252010 Langila 9.58 8.39 VIIRS375
10-Jul-2025 03:30:01 252140 Rabaul 2.30 19.28 VIIRS
10-Jul-2025 03:30:01 252010 Langila 8.52 0.75 VIIRS
10-Jul-2025 00:40:00 223030 Nyiragongo 0.69 2.24 MODIS
10-Jul-2025 00:12:01 332010 Kilauea 1,339.71 12.21 VIIRS
10-Jul-2025 00:12:01 332010 Kilauea 111.81 11.04 VIIRS375
60