MIROVA Logo

MIROVA

Middle Infrared Observations of Volcanic Activity

Near Real Time Volcanic Hot Spot Detection System
Last Alert: 11-Jul-2025 18:25:00 UTC
1
Extreme
>10,000 MW
0
Very High
1,000-10,000 MW
2
High
100-1,000 MW
5
Moderate
10-100 MW
36
Low
<10 MW
44
Total Alerts
Time (UTC)ID VolcVolcanoVRP MWDistance kmSensor
11-Jul-2025 17:50:00 264230 Lewotolo 8.07 2.24 MODIS
11-Jul-2025 17:36:01 263310 TenggerCaldera 2.43 0.75 VIIRS
11-Jul-2025 17:36:01 263180 Slamet 0.80 1.68 VIIRS
11-Jul-2025 17:36:01 263300 Semeru 10.35 1.68 VIIRS
11-Jul-2025 17:36:01 263340 Raung 0.80 1.68 VIIRS
11-Jul-2025 17:36:01 263250 Merapi 0.15 0.75 VIIRS
11-Jul-2025 17:36:01 264230 Lewotolo 16.98 2.25 VIIRS
11-Jul-2025 17:36:01 264180 Lewotobi 6.53 1.06 VIIRS
11-Jul-2025 17:35:00 290150 Chirpoi 0.75 2.00 MODIS
11-Jul-2025 17:30:01 273083 Pinatubo 2.85 2.37 VIIRS
11-Jul-2025 17:18:01 290150 Chirpoi 0.05 0.75 VIIRS375
11-Jul-2025 15:42:01 284096 Nishinoshima 0.10 0.75 VIIRS375
11-Jul-2025 15:30:00 255070 Savo 444,127.90 33.94 VIIRS
11-Jul-2025 14:18:01 257100 Yasur 0.50 0.84 VIIRS375
11-Jul-2025 14:18:01 257030 Aoba 0.14 1.13 VIIRS375
11-Jul-2025 13:54:01 311120 GreatSitkin 0.94 0.75 VIIRS
11-Jul-2025 13:06:00 211010 CampiFlegrei 3.73 13.88 VIIRS375
11-Jul-2025 13:00:00 273070 Taal 2.97 2.24 MODIS
11-Jul-2025 12:45:00 332010 Kilauea 108.67 13.00 MODIS
11-Jul-2025 12:36:01 243080 HomeReef 0.27 1.35 VIIRS375
11-Jul-2025 12:24:01 332010 Kilauea 169.41 11.47 VIIRS
11-Jul-2025 12:24:01 332010 Kilauea 92.67 11.35 VIIRS375
11-Jul-2025 11:18:00 223020 Nyamuragira 6.48 3.75 VIIRS
11-Jul-2025 09:00:01 341090 Popocatepetl 0.28 2.65 VIIRS375
11-Jul-2025 07:24:01 344090 Momotombo 0.03 0.53 VIIRS375
11-Jul-2025 07:24:01 344100 Masaya 0.30 8.46 VIIRS375
11-Jul-2025 07:18:01 342030 SantaMaria 5.89 2.65 VIIRS375
11-Jul-2025 07:18:01 342030 SantaMaria 7.29 3.18 VIIRS
11-Jul-2025 07:10:00 223020 Nyamuragira 14.77 1.41 MODIS
11-Jul-2025 06:30:01 262000 Krakatau 0.51 18.29 VIIRS375
11-Jul-2025 06:12:00 261080 Sinabung 5.71 16.94 VIIRS375
11-Jul-2025 06:06:00 264050 SangeangApi 2.30 19.49 VIIRS375
11-Jul-2025 06:06:00 264180 Lewotobi 13.64 1.19 VIIRS375
11-Jul-2025 05:54:01 357150 PuyehueCordonCaulle 0.85 8.19 VIIRS375
11-Jul-2025 05:54:01 357150 PuyehueCordonCaulle 1.02 7.83 VIIRS
11-Jul-2025 05:54:01 357040 PlanchonPeteroa 0.22 1.91 VIIRS375
11-Jul-2025 05:48:01 354020 Ubinas 0.29 1.68 VIIRS375
11-Jul-2025 05:48:01 354006 Sabancaya 0.39 0.84 VIIRS375
11-Jul-2025 05:48:01 355100 Lascar 1.47 1.55 VIIRS375
11-Jul-2025 05:48:01 354010 MistiEl 0.56 20.99 VIIRS375
11-Jul-2025 05:48:01 355120 Lastarria 0.09 2.40 VIIRS375
11-Jul-2025 05:48:01 355030 Isluga 0.83 15.82 VIIRS375
11-Jul-2025 05:48:01 355100 Lascar 1.77 1.68 VIIRS
11-Jul-2025 04:54:01 268030 Ibu 6.11 1.35 VIIRS375
60