MIROVA Logo

MIROVA

Middle Infrared Observations of Volcanic Activity

Near Real Time Volcanic Hot Spot Detection System
Last Alert: 16-Jan-2026 08:30:00 UTC
0
Extreme
>10,000 MW
2
Very High
1,000-10,000 MW
2
High
100-1,000 MW
10
Moderate
10-100 MW
22
Low
<10 MW
36
Total Alerts
Time (UTC)ID VolcVolcanoVRP MWDistance kmSensor
16-Jan-2026 07:30:00 332010 Kilauea 17.98 10.20 MODIS
16-Jan-2026 06:35:00 223030 Nyiragongo 14.47 1.41 MODIS
16-Jan-2026 06:35:00 223020 Nyamuragira 1,018.63 8.06 MODIS
16-Jan-2026 05:12:01 357150 PuyehueCordonCaulle 0.58 8.55 VIIRS
16-Jan-2026 04:25:00 300190 Krasheninnikov 1.24 2.83 MODIS
16-Jan-2026 04:18:01 282030 Suwanosejima 2.93 0.75 VIIRS
16-Jan-2026 02:42:01 300190 Krasheninnikov 0.82 3.75 VIIRS
16-Jan-2026 02:42:01 300270 Shiveluch 1.57 2.70 VIIRS
16-Jan-2026 02:35:00 343020 SantaAna 124.30 20.02 MODIS
16-Jan-2026 02:35:00 342090 Fuego 13.00 2.00 MODIS
16-Jan-2026 02:30:00 352090 Sangay 158.23 1.41 MODIS
16-Jan-2026 02:24:01 257100 Yasur 13.64 1.50 VIIRS
16-Jan-2026 01:24:01 211040 Stromboli 1.17 1.68 VIIRS
15-Jan-2026 23:54:01 223030 Nyiragongo 11.38 1.50 VIIRS
15-Jan-2026 23:54:01 223020 Nyamuragira 1,124.97 9.15 VIIRS
15-Jan-2026 18:54:01 262000 Krakatau 0.09 0.38 VIIRS375
15-Jan-2026 18:48:01 260010 BarrenIsland 0.84 2.02 VIIRS375
15-Jan-2026 17:54:01 355100 Lascar 0.51 19.93 VIIRS375
15-Jan-2026 17:54:01 354020 Ubinas 0.57 18.84 VIIRS375
15-Jan-2026 17:12:01 264230 Lewotolo 10.71 1.19 VIIRS375
15-Jan-2026 17:12:01 267020 Karangetang 0.12 1.13 VIIRS375
15-Jan-2026 17:12:01 268030 Ibu 4.94 1.59 VIIRS375
15-Jan-2026 17:12:01 268010 Dukono 0.97 19.10 VIIRS375
15-Jan-2026 17:06:01 273030 Mayon 0.60 0.53 VIIRS375
15-Jan-2026 16:54:01 300260 Kliuchevskoi 1.02 2.37 VIIRS375
15-Jan-2026 16:54:01 300250 Bezymianny 0.41 2.52 VIIRS375
15-Jan-2026 15:30:01 251020 Manam 0.52 1.19 VIIRS375
15-Jan-2026 15:24:01 284200 Anatahan 0.13 3.18 VIIRS375
15-Jan-2026 13:54:01 257100 Yasur 0.09 1.35 VIIRS375
15-Jan-2026 13:54:01 257030 Aoba 0.16 1.50 VIIRS375
15-Jan-2026 13:30:01 311240 Cleveland 0.06 0.38 VIIRS375
15-Jan-2026 13:30:00 243080 HomeReef 31.11 1.68 VIIRS375
15-Jan-2026 12:00:01 332010 Kilauea 23.45 10.98 VIIRS375
15-Jan-2026 11:12:01 223020 Nyamuragira 17.90 1.19 VIIRS375
15-Jan-2026 08:18:00 342090 Fuego 58.71 3.02 VIIRS375
15-Jan-2026 08:18:00 342090 Fuego 58.71 3.02 VIIRS375
60