MIROVA Logo

MIROVA

Middle Infrared Observations of Volcanic Activity

Near Real Time Volcanic Hot Spot Detection System
Last Alert: 16-Jan-2026 00:35:00 UTC
0
Extreme
>10,000 MW
1
Very High
1,000-10,000 MW
2
High
100-1,000 MW
12
Moderate
10-100 MW
13
Low
<10 MW
28
Total Alerts
Time (UTC)ID VolcVolcanoVRP MWDistance kmSensor
15-Jan-2026 20:50:00 243080 HomeReef 14.70 1.00 MODIS
15-Jan-2026 20:00:00 352090 Sangay 12.75 2.24 MODIS
15-Jan-2026 19:48:01 342090 Fuego 118.00 17.49 VIIRS
15-Jan-2026 19:48:01 342110 Pacaya 61.48 15.82 VIIRS
15-Jan-2026 19:00:00 332010 Kilauea 33.32 11.05 MODIS
15-Jan-2026 18:30:00 263250 Merapi 0.11 0.00 VIIRS
15-Jan-2026 17:30:00 251020 Manam 11.00 1.41 MODIS
15-Jan-2026 17:12:01 268030 Ibu 3.75 1.68 VIIRS
15-Jan-2026 17:12:01 264230 Lewotolo 20.00 1.50 VIIRS
15-Jan-2026 16:54:01 300260 Kliuchevskoi 0.21 1.68 VIIRS
15-Jan-2026 13:54:01 257030 Aoba 0.16 1.50 VIIRS375
15-Jan-2026 13:54:01 257100 Yasur 0.09 1.35 VIIRS375
15-Jan-2026 13:30:01 311240 Cleveland 0.06 0.38 VIIRS375
15-Jan-2026 13:30:00 243080 HomeReef 31.11 1.68 VIIRS375
15-Jan-2026 13:30:00 243080 HomeReef 61.95 1.68 VIIRS
15-Jan-2026 13:25:00 223020 Nyamuragira 139.72 7.21 MODIS
15-Jan-2026 12:00:01 332010 Kilauea 23.45 10.98 VIIRS375
15-Jan-2026 11:12:01 223020 Nyamuragira 2,558.63 8.39 VIIRS
15-Jan-2026 11:12:01 223030 Nyiragongo 38.31 0.75 VIIRS
15-Jan-2026 11:12:01 223020 Nyamuragira 17.90 1.19 VIIRS375
15-Jan-2026 08:18:00 342030 SantaMaria 5.37 2.52 VIIRS375
15-Jan-2026 08:18:00 342090 Fuego 58.71 3.02 VIIRS375
15-Jan-2026 07:00:01 345070 Turrialba 0.69 26.33 VIIRS375
15-Jan-2026 07:00:01 351020 RuizNevadodel 2.78 0.75 VIIRS375
15-Jan-2026 07:00:01 345040 Poas 0.25 0.38 VIIRS375
15-Jan-2026 05:54:00 273083 Pinatubo 1.35 27.76 VIIRS375
15-Jan-2026 05:24:01 355100 Lascar 0.85 1.19 VIIRS375
15-Jan-2026 04:30:01 251020 Manam 0.30 3.09 VIIRS375
60