MIROVA Logo

MIROVA

Middle Infrared Observations of Volcanic Activity

Near Real Time Volcanic Hot Spot Detection System
Last Alert: 14-Nov-2025 06:25:00 UTC
0
Extreme
>10,000 MW
1
Very High
1,000-10,000 MW
4
High
100-1,000 MW
9
Moderate
10-100 MW
25
Low
<10 MW
39
Total Alerts
Time (UTC)ID VolcVolcanoVRP MWDistance kmSensor
14-Nov-2025 05:00:00 283110 Asamayama 22.21 7.07 MODIS
14-Nov-2025 04:54:01 357150 PuyehueCordonCaulle 1.11 8.55 VIIRS
14-Nov-2025 04:54:01 357150 PuyehueCordonCaulle 0.58 8.55 VIIRS375
14-Nov-2025 04:48:01 355030 Isluga 0.33 20.90 VIIRS375
14-Nov-2025 04:00:01 282080 Aira 0.91 1.35 VIIRS375
14-Nov-2025 04:00:01 282030 Suwanosejima 2.60 0.84 VIIRS375
14-Nov-2025 03:48:01 251002 Kadovar 3.46 5.03 VIIRS
14-Nov-2025 03:25:00 300190 Krasheninnikov 145.60 3.61 MODIS
14-Nov-2025 03:15:00 234010 Heard 6.42 0.00 MODIS
14-Nov-2025 03:00:00 260010 BarrenIsland 23.27 1.41 MODIS
14-Nov-2025 02:24:01 300070 Gorely 0.49 14.08 VIIRS375
14-Nov-2025 02:24:01 300230 Kizimen 0.27 1.13 VIIRS375
14-Nov-2025 02:24:01 300190 Krasheninnikov 44.58 4.24 VIIRS375
14-Nov-2025 02:24:01 300190 Krasheninnikov 192.89 5.30 VIIRS
14-Nov-2025 02:10:00 352010 Reventador 0.61 1.00 MODIS
14-Nov-2025 02:10:00 211040 Stromboli 5.50 1.41 MODIS
14-Nov-2025 02:10:00 352090 Sangay 4.13 1.41 MODIS
14-Nov-2025 02:10:00 211060 Etna 1.24 2.24 MODIS
14-Nov-2025 02:00:01 257100 Yasur 2.57 1.19 VIIRS375
14-Nov-2025 02:00:00 357040 PlanchonPeteroa 0.73 2.24 MODIS
14-Nov-2025 01:25:00 263300 Semeru 4.71 1.41 MODIS
14-Nov-2025 01:06:01 211040 Stromboli 4.28 1.06 VIIRS
14-Nov-2025 01:06:01 211060 Etna 8.90 3.09 VIIRS
14-Nov-2025 01:06:01 211060 Etna 6.63 2.73 VIIRS375
14-Nov-2025 01:06:01 211040 Stromboli 6.79 1.50 VIIRS375
13-Nov-2025 23:36:01 223020 Nyamuragira 362.65 6.89 VIIRS375
13-Nov-2025 23:36:01 222120 LengaiOlDoinyo 1.71 1.35 VIIRS375
13-Nov-2025 23:36:01 223030 Nyiragongo 34.58 1.06 VIIRS
13-Nov-2025 23:36:01 223030 Nyiragongo 10.12 1.19 VIIRS375
13-Nov-2025 23:36:01 222120 LengaiOlDoinyo 0.65 1.06 VIIRS
13-Nov-2025 23:36:01 223020 Nyamuragira 2,645.51 7.42 VIIRS
13-Nov-2025 23:30:01 221190 Fentale 2.39 2.02 VIIRS375
13-Nov-2025 20:40:00 342090 Fuego 42.92 2.24 MODIS
13-Nov-2025 20:06:01 260010 BarrenIsland 31.03 2.70 VIIRS375
13-Nov-2025 20:06:01 260010 BarrenIsland 24.70 2.70 VIIRS
13-Nov-2025 19:35:00 223020 Nyamuragira 427.16 8.06 MODIS
13-Nov-2025 19:24:01 342090 Fuego 73.36 1.68 VIIRS
13-Nov-2025 18:06:00 273070 Taal 5.03 2.19 VIIRS375
13-Nov-2025 16:54:01 264230 Lewotolo 0.47 0.38 VIIRS375
60