MIROVA Logo

MIROVA

Middle Infrared Observations of Volcanic Activity

Near Real Time Volcanic Hot Spot Detection System
Last Alert: 11-Nov-2025 08:45:00 UTC
0
Extreme
>10,000 MW
1
Very High
1,000-10,000 MW
3
High
100-1,000 MW
6
Moderate
10-100 MW
24
Low
<10 MW
34
Total Alerts
Time (UTC)ID VolcVolcanoVRP MWDistance kmSensor
11-Nov-2025 07:40:00 223020 Nyamuragira 1,879.92 7.07 MODIS
11-Nov-2025 07:18:01 344100 Masaya 1.63 1.06 VIIRS
11-Nov-2025 06:55:00 332010 Kilauea 272.76 13.15 MODIS
11-Nov-2025 06:30:01 260010 BarrenIsland 54.20 2.12 VIIRS
11-Nov-2025 05:42:01 355120 Lastarria 0.08 1.50 VIIRS375
11-Nov-2025 05:42:01 355030 Isluga 0.23 0.53 VIIRS375
11-Nov-2025 05:42:01 355100 Lascar 1.02 1.55 VIIRS375
11-Nov-2025 05:42:01 354006 Sabancaya 0.41 0.84 VIIRS375
11-Nov-2025 05:42:01 354020 Ubinas 0.06 1.59 VIIRS375
11-Nov-2025 05:42:01 355100 Lascar 1.04 1.68 VIIRS
11-Nov-2025 04:48:01 267020 Karangetang 3.30 1.19 VIIRS375
11-Nov-2025 04:48:01 267020 Karangetang 5.07 0.75 VIIRS
11-Nov-2025 04:48:01 267010 Ruang 3.85 1.68 VIIRS
11-Nov-2025 04:48:01 268030 Ibu 3.24 1.19 VIIRS375
11-Nov-2025 03:35:00 341090 Popocatepetl 18.18 2.00 MODIS
11-Nov-2025 03:00:01 256010 Tinakula 1.02 0.00 VIIRS375
11-Nov-2025 03:00:01 257100 Yasur 1.07 23.78 VIIRS375
11-Nov-2025 02:00:01 211040 Stromboli 18.20 2.73 VIIRS375
11-Nov-2025 01:55:00 351020 RuizNevadodel 4.97 1.41 MODIS
11-Nov-2025 01:42:00 211060 Etna 0.53 2.62 VIIRS375
11-Nov-2025 01:18:01 243060 Tofua 1.40 2.28 VIIRS375
11-Nov-2025 01:18:01 243060 Tofua 3.65 2.25 VIIRS
11-Nov-2025 00:12:00 223020 Nyamuragira 67.28 3.82 VIIRS
11-Nov-2025 00:12:00 223020 Nyamuragira 122.15 6.65 VIIRS375
11-Nov-2025 00:00:01 311360 Shishaldin 0.66 7.12 VIIRS375
11-Nov-2025 00:00:01 311360 Shishaldin 0.48 9.78 VIIRS
10-Nov-2025 23:48:01 332010 Kilauea 588.14 11.47 VIIRS
10-Nov-2025 23:48:01 332010 Kilauea 6.69 10.30 VIIRS375
10-Nov-2025 23:25:00 251020 Manam 4.57 0.00 MODIS
10-Nov-2025 22:54:01 233010 Karthala 2.95 33.94 VIIRS
10-Nov-2025 22:48:01 221101 Nabro 0.36 1.19 VIIRS375
10-Nov-2025 19:24:01 260010 BarrenIsland 15.89 2.19 VIIRS375
10-Nov-2025 17:48:01 263300 Semeru 10.96 2.19 VIIRS375
60