MIROVA Logo

MIROVA

Middle Infrared Observations of Volcanic Activity

Near Real Time Volcanic Hot Spot Detection System
Last Alert: 08-Dec-2025 17:05:00 UTC
0
Extreme
>10,000 MW
1
Very High
1,000-10,000 MW
3
High
100-1,000 MW
5
Moderate
10-100 MW
34
Low
<10 MW
43
Total Alerts
Time (UTC)ID VolcVolcanoVRP MWDistance kmSensor
08-Dec-2025 15:36:01 284200 Anatahan 0.76 4.28 VIIRS375
08-Dec-2025 15:25:00 342090 Fuego 9.23 0.00 MODIS
08-Dec-2025 15:24:01 300260 Kliuchevskoi 1.87 2.70 VIIRS
08-Dec-2025 15:24:01 300250 Bezymianny 2.12 3.18 VIIRS
08-Dec-2025 15:06:00 300190 Krasheninnikov 0.18 2.52 VIIRS375
08-Dec-2025 15:06:00 300260 Kliuchevskoi 1.65 2.70 VIIRS375
08-Dec-2025 15:06:00 300250 Bezymianny 0.04 3.02 VIIRS375
08-Dec-2025 14:45:00 260010 BarrenIsland 45.75 2.24 MODIS
08-Dec-2025 14:06:01 257040 Ambrym 0.16 1.88 VIIRS375
08-Dec-2025 14:06:01 257030 Aoba 0.09 1.50 VIIRS375
08-Dec-2025 14:06:01 257020 Gaua 0.17 2.19 VIIRS375
08-Dec-2025 14:06:01 257100 Yasur 1.63 1.35 VIIRS375
08-Dec-2025 13:42:00 243060 Tofua 0.06 1.55 VIIRS375
08-Dec-2025 13:40:00 223020 Nyamuragira 4.53 8.60 MODIS
08-Dec-2025 12:12:01 332010 Kilauea 315.17 12.21 VIIRS
08-Dec-2025 12:12:01 332010 Kilauea 157.79 11.11 VIIRS375
08-Dec-2025 11:24:01 223020 Nyamuragira 114.73 6.10 VIIRS375
08-Dec-2025 11:24:01 223020 Nyamuragira 1,762.59 7.42 VIIRS
08-Dec-2025 11:20:00 251020 Manam 11.67 1.00 MODIS
08-Dec-2025 10:00:00 300250 Bezymianny 3.82 2.83 MODIS
08-Dec-2025 10:00:00 300190 Krasheninnikov 9.45 2.83 MODIS
08-Dec-2025 10:00:00 300260 Kliuchevskoi 2.04 2.83 MODIS
08-Dec-2025 08:30:00 342030 SantaMaria 2.87 2.40 VIIRS375
08-Dec-2025 08:30:00 342110 Pacaya 0.28 26.12 VIIRS375
08-Dec-2025 08:30:00 342030 SantaMaria 1.84 2.70 VIIRS
08-Dec-2025 07:48:00 260010 BarrenIsland 36.17 3.09 VIIRS
08-Dec-2025 07:48:00 260010 BarrenIsland 40.68 2.73 VIIRS375
08-Dec-2025 07:12:01 352050 Cotopaxi 0.59 21.08 VIIRS375
08-Dec-2025 07:12:01 345040 Poas 0.25 0.38 VIIRS375
08-Dec-2025 07:12:01 351060 Purace 5.15 1.19 VIIRS375
08-Dec-2025 07:12:01 352090 Sangay 22.68 33.42 VIIRS375
08-Dec-2025 07:12:01 352090 Sangay 5.91 24.01 VIIRS
08-Dec-2025 07:12:01 351060 Purace 5.21 2.12 VIIRS
08-Dec-2025 06:54:00 354006 Sabancaya 0.06 0.75 VIIRS375
08-Dec-2025 06:35:00 332010 Kilauea 0.37 12.17 MODIS
08-Dec-2025 05:42:01 358041 Chaiten 0.09 0.75 VIIRS375
08-Dec-2025 05:42:01 355120 Lastarria 0.20 2.40 VIIRS375
08-Dec-2025 05:42:01 357150 PuyehueCordonCaulle 1.29 8.39 VIIRS375
08-Dec-2025 05:42:01 357150 PuyehueCordonCaulle 0.62 7.65 VIIRS
08-Dec-2025 05:36:01 355100 Lascar 0.32 0.75 VIIRS
08-Dec-2025 05:36:01 355100 Lascar 0.57 1.19 VIIRS375
08-Dec-2025 05:36:01 355030 Isluga 0.28 0.53 VIIRS375
08-Dec-2025 04:48:01 282030 Suwanosejima 1.80 0.84 VIIRS375
60